After School Programs
2024-2025 After-school Programs
CLUBS / ACADEMIC SUPPORT | Grade | Room | Day of week | Time | # of Students |
Start Date | End Date | Teacher | Teacher's email |
BEACON BY QCH | GRADES 6 - 8 | Varies | Mon-Fri | 2:30 - 10:00 | Contact the Beacon Program Coordinator, Sean Malti McClean <mmcclean@qchnyc.org> | ||||
ANIME | GRADES 6 - 8 | 130 | WED. | 2:30 - 3:30 | October 9 | December 18 | SWARTZ | BSwartz@schools.nyc.gov | |
Baking Club | 323 | Thurs | 2:20 - 4:00 | Sukhra | SSukhra@schools.nyc.gov | ||||
BOYS BASKETBALL | Tryout - | GYM | GAVILANES | jgavilanes@schools.nyc.gov | |||||
GIRLS BASKETBALL | Tryout -Dec.6 | GYM | Ruiz | aruiz28@schools.nyc.gov | |||||
BROADWAY JUNIOR (PLAY) | GRADES 6 - 8 | AUD. | WED | 2:45-2:45 | Oct 17 | 5/2/2025 | DOLAN, NOY, ACQUISTO | hdolan@schools.nyc.gov sacquisto@schools.nyc.gov knoy@schools.nyc.gov | |
CASA Grant- Alley Pond Program | 6-7 | 201 202 204 | Tues Jan 21 Tue Jan 28 Tues Feb 4 Tues Feb 11 | 2:30-5:00 | 50 | Jan 21 | Feb 11 | BOTTA | Jbotta3@schools.nyc.gov |
CALL TO ACTION | ALL | 128 | WED | 2:30- 4:00 | Current | May 23, 2025 | EBONY | ecochran2@schools.nyc.gov namster2@schools.nyc.gov njohnson18@schools.nyc.gov | |
CROCHET & KNITTING CLUB | GRADES 6 - 8 | 230 | TUES. | 2:30 - 3:30 | 20 | October 22 | May 25 | KURRE | kkurre2@schools.nyc.gov |
DANCE CLUB | GRADES 6 - 8 | 305 | TUES. | 2:30-3:30 | Oct. 15 | May 27 | ACQUISTO | SAcquisto@schools.nyc.gov | |
DEBATE CLUB | GRADES 6 - 8 | 341/343 | Thursday | 2:30-4:00 | MAX 25 | December 5 | May 29 | EBONY | ecochran2@schools.nyc.gov |
FINANCIAL FLUENCY | GRADES 6 -8 | 320 | TUES | 2:30-4:00 | MAX 15 | Oct. 8 | May 21 | VOGAL | tvogel@schools.nyc.gov |
FINANCIAL LITERACY | GRADES 6 -8 | 101 | WED | 2:30 - 3:30 | MAX13 | Oct. 17 | Mat 31 | DEL RIO | IColomedelrio@schools.nyc.gov |
FLAG FOOTBALL | GRADES 6 - 8 Tryout 9/17&19 | Playground | TUES./WED./THURS 2:30 - 4:00 HOME/AWAY GAMES | 14 | SEPT. 19 | Nov. 15 | BOTTA, ZEIDEIA | ||
LEGOROBOTICS | Grade 6 - 8 ELL Student Only |
317 | T/W/TH | 2:30 - 4:00 | 30 | October 17 | March 20 | KIM NARAIN | jkim24@schools.nyc.gov |
LIBRARY TIME | Grade 6 - 8 ELL Student |
LIBRARY | GOODMAN | LGoodman9@schools.nyc.gov | |||||
MAKERSPACE CLUB | LIBRARY | WED | 2:30 - 3:30 | Oct 2 | April 23 | GOODMAN | LGoodman9@schools.nyc.gov | ||
MATH EXTRA HELP | GRADES 6 -8 | 220 | WED | 2:30 - 4:00 | Oct16 | May 23 | KWOK | vkwok@schools.nyc.gov | |
MATH EXTRA HELP | 102 | TUE, WED, THU | 2:25-3:25 | Oct.8 | May 28 | BUEHRE | CBuehre@schools.nyc.gov | ||
MATH TEAM | GRADE 6 - 8 Tryout 10/11 |
330 | FRI | 2:30 - 4:00 | OCT. 18TH | May 21 | COLLINS ZHENG | wcollin@schools.nyc.gov xzheng6@schools.nyc.gov. |
|
MORGAN BOOK PROJECT | 307 | THURSDAY | 2:30 - 4:00 | 14 | October 10 | March 6 | AUSTIN WANG | xwang13@schools.nyc.gov | |
SAGE ON WRITING | GRADE 6 | 103 | WED | 2:30 - 3:30 | 10-15 | November 6 | May/June | FELIZ | Jfeliz4@schools.nyc.gov |
SAGE SOCIETY BOOK CLUB | ALL | 301 | THURSDAY | 2:30 - 4:00 | October 17 | May 22 | GLENN | cglenn@schools.nyc.gov | |
STRINGS CLUB | ALL | 152 | TUES | 2:30 - 3:30 | 11 | October 29 | May 27 | SEIFERS |
Jseifers@schools.nyc.gov |
TITLE III (ELL Students) | Grade 6 - 8 ELL Student |
301 | TUES-WED | 2:30 - 4:00 | October 8 | May 13 | NOY, LEDESMA GLENN |
||
TRI M PROGRAM | GRADE 6-8 Aud:10/15&10/22 |
B68 | TUES. | 7:30 - 8:00 | 41 | ZASTAWNEY | |||
VOCAL COACHING (HS AUDITIONS) |
Grade 8 applying for Performing Art |
WED. | 2:30 - 3:10 | October 2 | Dec. 23 | ALBAN | PALBAN@SCHOOLS.NYC.GOV | ||
SHSAT Prep Grade 8 | Grade 8 | 101/102 | Wed | 2:25 - 4:00 | 30/class | October 1 | Royer Dolan |
mroyer@schools.nyc.gov hdolan@schools.nyc.gov | |
SHSAT Prep Grade 7 | Grade 7 | 240/241 | WED. | 2:25 - 4:00 | 30/class | Jan. 8 | May 28 | Royer Payne |
mroyer@schools.nyc.gov fpayne@schools.nyc.gov |
AIS Grade 8 ELA | Grade 8 | 318 | WED | Session 1: 2:20-3:05 pm Session 2: 3:05-3:50 pm |
30/class | Jan. 8 | April 23 | Kurre | KKurre2@schools.nyc.gov |
AIS Grade 7 | Grade 7 | 302/323 | WED | Session 1: 2:20-3:05 pm Session 2: 3:05-3:50 pm |
30/class | Jan. 8 | April 23 | RUFFS SUKHRA |
SSukhra@schools.nyc.gov CRuffus@schools.nyc.gov |
AIS Grade 6 - | Grade 6 | 101/ 104 | WED | Session 1: 2:20-3:05 pm Session 2: 3:05-3:50 pm |
30/class | Jan. 8 | April 23 | BUEHRE COLON |
CBuehre@schools.nyc.gov MColon36@schools.nyc.gov |
Regents Prep - Algebra I |
Grade 8 | 101 | Tue & Thurs | Session 1: 2:20-3:05 pm Session 2: 3:05-3:50 pm |
30/class | Week of Jan 7 | Week of May 19 | Sukhra Buehre |
SSukhra@schools.nyc.gov CBuehre@schools.nyc.gov |
Geometry | 8S1 Only | 330 | WED | Session 1: 2:20-3:05 pm | 30/class | Week of Jan 7 | Week of May 19 | COLLINS | wcollin@schools.nyc.gov |
Regents Prep - French |
8G1 only | 340 | WED | Session 1: 2:20-3:05 pm | 30/class | Week of Jan 7 | Week of May 19 | Lanchart | ALanchart@schools.nyc.gov |
Regents Prep - Living Environment |
Grade 8 | 304 | Tue | Session 1: 2:20-3:05 pm Session 2: 3:05-3:50 pm |
30/class | Week of Jan 7 | Week of May 19 | Payne | FPayne@schools.nyc.gov |
Regents Prep - Spanish |
Grade 8 | 201 | Thursday | Session 1: 2:20-3:05 pm Session 2: 3:05-3:50 pm |
30/class | Week of Jan 7 | Week of May 19 | Amster | namster2@schools.nyc.gov |
Regents Prep - US History |
Grade 8 | 340 | Tue & Thurs | Session 1: 2:20-3:05 pm Session 2: 3:05-3:50 pm |
30/class | Week of Jan 7 | Week of May 19 | Johnson Lanchart |
njohnson18@schools.nyc.gov |