After School Programs
2025-2026 After-school Programs
| CLUBS / ACADEMIC SUPPORT | Grade | Room | Day of week | Time | Minimum # of Students | Start Date | End Date |
| BEACON BY QCH | GRADES 6 - 8 | 104, 118, 120, 130, 141, 143 | Mon-Fri | 2:30 - 10:00 | |||
| Baking Club | Grades 6 - 8 | 323B | Sec.1 Tues. Goodman Sec. 2 Wed. Kohn | 2:25 - 4:00 | 15 | Oct. 21 & 22 | May 13 |
| BOYS BASKETBALL | Tryout - October 29 | GYM | 10 | ||||
| GIRLS BASKETBALL | Tryout -Dec.6 | GYM | 10 | ||||
| BROADWAY JUNIOR (PLAY) | GRADES 6 - 8 | AUD. in October | Flexible | 15 | Oct 9 | May 8, 2026 | |
| CASA GRANT - ALLEY POND PROGRAM | 6-7 | 205, 211 | Tuesday | 2:30-5:00 | Jan. 13, 20, 27 Feb. 3 | Feb. 3, 2026 | |
| CROCHET & KNITTING CLUB | GRADES 6 - 8 | 230 | TUES. | 2:25 - 3:25 | 15 | October 21 | May 12, 2026 |
| DANCE CLUB | GRADES 6 - 8 | 305 | TUES. | 2:30-3:30 | 15 | October 8 | May 20 |
| DANCE CLUB- Advanced | GRADES 6 - 8 | 305 | Tuesday Mornings | 7:15-7:55 | 15 | October 14th | May 5th |
| DANCE - NJHS | GRADES 6 - 8 | Wednesday Mornings 7:15-7:55 | 7:15-7:55 | 15 | October 22nd | May 6, 2026 | |
| ELA EXTRA HELP | GRADE 8 | 230 | TBD- AM | 7:30 - 8 AM | 10 | ||
| ELA EXTRA HELP | GRADE 7 | TBD | 10 | ||||
| ELA EXTRA HELP | GRADE 6 | TBD - PM | 10 | ||||
| FINANCIAL FLUENCY | GRADES 6 -8 | 320 | Tuesday | 2:30-4:00 | 15 | Oct. 8 | May 21 |
| FLAG FOOTBALL | GRADES 6 - 8 | Playground | TUES., WED. OR THURS. 2:25 - 4:00 HOME/AWAY GAMES | 10 | Sept. 16 | Nov. 26 | |
| FRENCH ENRICHMENT | 6 - 8 | 340 | WED | 2:25pm – 3:25pm | 15 | October 13 | May 13 |
| HERizon Club | Grades 6 - 8 | 128 | Wed. | 2:30 PM – 4:00 PM | 15 | October 22 | May 13 |
| HERSEY MUSIC IN THE PARK REHERSAL | 6 - 8 | B | MARCH 11, 26; APRIL 14, 22 AND 30 | 2:25 - 4:00 | 15 | ||
| JAZZ BAND | 6 - 8 | TBD | Thursday | 7:00 - 8:00 | 30 | January 8 | April 20 |
| LEGOROBOTICS | Grade 6 - 8 ELL Student Only |
317 | TUES/WED | 2:30 - 4:00 | 15 | November 18 | April 21 |
| MATH EXTRA HELP | GRADE 8 | 220 | WED | 2:30 - 4:00 | 10 | Oct16 | Dec. 23 |
| MATH EXTRA HELP | GRADE 7 | 10 | |||||
| MATH EXTRA HELP | GRADE 6 | TUE, WED or THU | 2:25-3:25 | 10 | |||
| MATH TEAM | GRADE 6 - 8 Tryout 10/11 |
330 ( Grade 8 ) 218 ( Grade6 & 7) |
FRI | 2:25 - 3:55 | 30 | OCT. 18TH | May 21 |
| MORGAN BOOK PROJECT | GRADE 6 - 8 | 307 | Fri | 2:25 - 3:55 | 14 | October 10 | MARCH 6 |
| PIT BAND | GRADE 6 - 8 | B68 | WEDNESDAY | 7:00 - 8:00 | 15 | December 10 | April 22, 2026 |
| SAGE BOOK CLUB | GRADE 6 - 8 | 301 | THURSDAY | 2:25 - 3:55 | 15 | October 23 | May 14, 2026 |
| STRINGS CLUB | GRADE 6 - 8 | ||||||
| TITLE III (ELL Students) | GRADE 6 - 8 ELL STUDENTS |
301 317 | TUES-WED THURSDAY | 2:25 - 3:55 | 15 | September 25 | May 20 |
| TRI M PROGRAM | GRADE 6-8 Aud: |
B68 | TUES. | 7:15 - 8:00 | 15 | Oct. 14, 2025 | April 28, 2026 |
| Weight Room Club | 7:00 - 7:55 | 15 | October 14 | May 13 | |||
| Geometry | 8S1 Only | 330 | Wed. |
Session 1: 2:20-3:05 pm
|
Oct. 22, 2025 | May 22, 2026 | |
| SHSAT Prep Grade 8 ELA/Math | Grade 8 | 101 (ELA) 102 (Math) | Thurs. | 2:25 - 3:55 | 15 | October 9 | NOV. 6 |
| Coming soon! | |||||||
| Debate Club | All | Jan. | |||||
| SHSAT Prep Grade 7 ELA/Math | Grade 7 | 101 (ELA) 102 (Math) | Thurs. | 2:25 - 4:00 | 15 | Jan. 8 | May 114 |
| AIS Grade 8 ELA | Grade 8 | 15 | Jan. 6 | ||||
| AIS Grade 7 | Grade 7 | 15 | Jan. 6 | ||||
| AIS Grade 6 - | Grade 6 | 15 | Jan. 6 | ||||
| Regents Prep - Algebra I |
Grade 8 | 15 | Jan. 6 | ||||
| Regents Prep - Biology | 15 | Jan. 6, 2026 | |||||
| Regents Prep - French |
8G1 only | Jan. 6 | |||||
| Regents Prep - Living Environment |
Grade 8 | Jan. 6 | |||||
| Regents Prep - Spanish |
Grade 8 | Jan. 6 | |||||
| Regents Prep - US History |
Grade 8 | Jan. 6 | |||||